THE UNDISPUTED LIGHTWEIGHT CHAMP
Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
SPECS
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
— | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
— | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer
You May Also Like![]() Hybrid Smartwatch Machine Dark Brown Leather$ 57.20 $ 74.36 Save: $ ![]() 18mm 20mm 22mm Classic Genuine Leather Watch Band Strap Quick Release Wristband$ 28.57 Save: $ ![]() Nocona Belt Co. Leather Watch Band 42MM-44MM$ 49.99 Save: $ ![]() Kensington Milanese , 37 mm$ 42.25 $ 54.93 Save: $ ![]() Shines Star Ring$ 62.34 $ 81.04 Save: $ ![]() Rapport Paramount Twelve Watch Winder Ebony Touch Screen$ 48.69 $ 63.30 Save: $ ![]() Fitbit Luxe Leather Alternative Band Small - Pearl$ 22.99 $ 49.99 Save: $ ![]() Xiaomi Redmi Watch 4$ 67.83 $ 88.18 Save: $ ![]() Personalized Custom Watch Groomsmen - Time To Suit Up$ 64.95 $ 104.95 Save: $ ![]() X6Play - Approved credit upgrade offer$ 49.00 Save: $ Cart
+
![]() Your cart is currently empty.
|